* CO-OP Rubber Processing Oil
GENERAL DESCRIPTION
APPLICATION
* CO-OP Molden Oil
GENERAL DESCRIPTION
APPLICATION
GENERAL DESCRIPTION
CO-OP Rubber Processing Oil is formulated from high quality base oils blended with a balance mixture of additives.
APPLICATION
* USED FOR RUBBER PROCESSING OIL.
| No | TEST ITEMS | TEST METHODE | LIMITS | |
| IP | ASTM | |||
| 1 | Density @ 15C max | 160 | 1298 | 0.925 |
| 2 | Kinematic Viscose (cSt) @100o C | 71 | 445 | 35.5 |
| 3 | Flash point o C 'open' min | 35 | - | 245 |
| 4 | Pour Point o C | - | 97 | -15 |
| 5 | Colour | - | - | Green |
* CO-OP Molden Oil
GENERAL DESCRIPTION
CO-OP Molden Oils produced from highly refined paraffinic oils specially manufactured to use successfully in the chemical blending industrial processes.
APPLICATION
* USED FOR RUBBER PROCESSING OIL.
| No | TEST ITEMS | TEST METHODE | LIMITS | |
| ASTM | IP | |||
| 1 | Kinematic viscosity at 100o C (cSt) | 445 | 71 | 7/9 |
| 2 | Flash point o C 'open' min | - | 35 | 200 |
| 3 | T . A . N mg KOH/g max | - | 1 | 0.05 |
| 4 | Viscosity index | 2270 | - | 90 |
| 5 | Pour point o C | 97 | 15 | -5 |
| 6 | Copper strip corrosion max | 198 | 13 | 0.05 |
| 7 | Ash % wt | 482 | 4 | NIL |




